<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Republic Publishing &#187; google</title>
	<atom:link href="http://www.republicpublishing.co.uk/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republicpublishing.co.uk</link>
	<description>Brand Communication through editorial</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:19:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The week in social media&#8230;</title>
		<link>http://www.republicpublishing.co.uk/2009/07/16/the-week-in-social-media/</link>
		<comments>http://www.republicpublishing.co.uk/2009/07/16/the-week-in-social-media/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:00:46 +0000</pubDate>
		<dc:creator>James BC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Queen]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.republicpublishing.co.uk/?p=7557</guid>
		<description><![CDATA[It&#8217;s that time again where I rack my brain trying to come up with a topic for my weekly blog on social media. Having failed miserably to come up with anything tangible, I&#8217;ve decided to once again pick my favourite SM (that&#8217;s social media, not sadomasochism) and tech stories from the week so far. So [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/07/queen-elizabeth-ii-150x150.jpg" alt="queen-elizabeth-ii" title="queen-elizabeth-ii" width="150" height="150" class="alignright size-thumbnail wp-image-7558" />It&#8217;s that time again where I rack my brain trying to come up with a topic for my weekly blog on social media. Having failed miserably to come up with anything tangible, I&#8217;ve decided to once again pick my favourite SM (that&#8217;s social media, not sadomasochism) and tech stories from the week so far. So here goes&#8230;</p>
<p><span id="more-7557"></span><strong>1. The Queen hits Twitter</strong><br />
That&#8217;s right HRH has joined the social networking revolution with her own <a href="http://twitter.com/">Twitter</a> page. Technically it&#8217;s actually the whole Royal family&#8217;s Twitter page, and none of them will actually be tweeting. That&#8217;s left up to two teams at Buckingham Palace and Clarence House. STill at least it shows the Monarchy aren&#8217;t as out of touch as some people seem to think.</p>
<p><strong>2. Health officials spend £30 million on marketing</strong><br />
&#8220;Where&#8217;s the social media link?&#8221; you say. Well, health officials have set aside a budget of £30 million to spend over the next three years on a marketing campaign to raise awareness on healthy eating, obesity and the like, with <a href="http://facebook.com">Facebook</a> and <a href="http://twitter.com/">Twitter</a> being the main focus. Naturally, this has come under fire, with critics suggesting the money would be better off spent elsewhere. But at a time when advertisers are attaching increasing importance to the amount of time people spend on a site, then why shouldn&#8217;t health officals adopt a similar stance? After all Facebook is one of the biggest sites in the world, and Twitter is growing at an unprecedented rate.</p>
<p><strong>3. PrankNET gets probed</strong><br />
Think prank calls are funny? The FBI certainly doesn&#8217;t. They&#8217;re investigating increasingly violent &#8216;pranks&#8217; done by PrankNET &#8211; an anonymous prank-calling internet group. The group have claimed responsibility for such &#8220;pranks&#8221; as convincing staff in a Kentucky Fried Chicken restaurant to douse the restaurant with fire-suppressing chemicals, evacuate the building and strip off their clothes in the freezing cold. Now, firstly that&#8217;s not a very funny prank. And secondly, who in their right mind would follow those instructions anyway?</p>
<p><strong>4. Google Street View hits Stonehenge</strong><br />
The internet road-mapping service, <a href="http://google.com">Google</a> Street View, has decided to extend its service from driving routes to popular off-road destinations, such as the Angel of the North, Loch Ness and Stonehenge. The service has had its issues with privacy laws in the past, but I doubt Nessie will be kicking up a fuss. The Druids on the other hand, might pose a different challenge&#8230;</p>
<p><strong>5. iPhone rings pure</strong><br />
You can get all sorts of applications for the iPhone nowadays. Applications that turn it into a satnav. Apps that run your bath for you. And now you can even get a Purity Ring iPhone application. Basically you take a &#8220;purity pledge&#8221; and a spinning silver ring is displayed on your iPhone&#8217;s screen. Whether this will work is debatable. Unless your iPhone also gives you a shock when you&#8217;re about to get frisky, I can&#8217;t believe that a spinning ring  will stop you. But then I am weak willed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicpublishing.co.uk/2009/07/16/the-week-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Bong! Google&#8217;s dead? Or is it&#8230;</title>
		<link>http://www.republicpublishing.co.uk/2009/07/02/bing-bong-googles-dead-or-is-it/</link>
		<comments>http://www.republicpublishing.co.uk/2009/07/02/bing-bong-googles-dead-or-is-it/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:00:35 +0000</pubDate>
		<dc:creator>James BC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Search engine]]></category>

		<guid isPermaLink="false">http://www.republicpublishing.co.uk/?p=7537</guid>
		<description><![CDATA[There are a few companies out there with such an amassed popularity that, unless you lived in the Brazilian rain forest with nothing but a loin cloth to cover your unmentionables, you can&#8217;t help but recognise them. Google is perhaps the biggest. But could Microsoft Bing &#8211; the big M&#8217;s own search engine &#8211; be [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/07/bing-150x150.jpg" alt="bing" title="bing" width="150" height="150" class="alignright size-thumbnail wp-image-7538" />There are a few companies out there with such an amassed popularity that, unless you lived in the Brazilian rain forest with nothing but a loin cloth to cover your unmentionables, you can&#8217;t help but recognise them. <a href="http://google.com">Google</a> is perhaps the biggest. But could <a href="http://www.bing.com/">Microsoft Bing</a> &#8211; the big M&#8217;s own search engine &#8211; be about to challenge Google&#8217;s authority? Recent figures released suggest the answer could be yes.</p>
<p><span id="more-7537"></span></p>
<p>Google’s share of the search space has fallen from 78.72 per cent in May to 78.48 per cent in June according to internet data firm StatCounter. That might not sound like a lot, but Microsoft’s share of the market, meanwhile, has grown to 8.23 per cent &#8211; that&#8217;s a rise of one per cent since Bing&#8217;s launch. </p>
<p>Those might seem like tiny fluctuations, but when you consider we&#8217;re talking percentages of the four billion pageloads a month that StatCounter analyses, those tiny percentages become massive figures. Yes Bing has a lot of catching up to do, but the underlying trend is positive. And that can only be a good thing for Microsoft considering the fact that it&#8217;s spent close to $100 million dollars rebranding its search engine.</p>
<p>Elsewhere in the world of social media this week, I read on <a href="http://www.telegraph.co.uk/scienceandtechnology/technology/5708039/Bebo-chief-says-peer-recommendations-is-the-future-of-social-networks.html">The Telegraph&#8217;s website</a> that the future of social networking and online companies trying to turn a profit (according to Kate Burns, vice-president of Bebo) rests on peer-to-peer recommendation rather than search.</p>
<p>Speaking at the Future of Broadcasting conference in London, Kate Burns, a former managing director at the aforementioned Google, said: “I know and understand the power of search. However, social recommendations are the future. They will not only open us up as individuals to the web, but to publishers and social networks, it will offer a relevant and open engagement we didn’t have before.” An interesting insight. Let&#8217;s see if her predictions come true. If they do, then that&#8217;s two bits of bad news for Google in a week.</p>
<p>When all&#8217;s said and done, though, Google&#8217;s still one of (if not the) largest companies in the world. And as long as it continues to develop (<a href="http://www.electricpig.co.uk/2009/07/01/google-toolbar-translates-on-the-fly/">Google just introduced a website translation tool update</a> that automatically translates the website you&#8217;re reading into one of 41 languages), then proclamations of a demise would be seriously misplaced. It&#8217;s the competition from little upstarts like, ahem, Microsoft, that pushes Google to bigger and better things. And if Search succumbs to social recommendation sites then you can bet Google won&#8217;t be resting on its laurels. So, here&#8217;s to the competition. May it continue to push the big boys to bigger and better things. And all the better if they remain free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicpublishing.co.uk/2009/07/02/bing-bong-googles-dead-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media is now about amalgamation</title>
		<link>http://www.republicpublishing.co.uk/2009/06/02/social-media-is-now-about-amalgamation/</link>
		<comments>http://www.republicpublishing.co.uk/2009/06/02/social-media-is-now-about-amalgamation/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 20:27:52 +0000</pubDate>
		<dc:creator>Ben Sillis</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.republicpublishing.co.uk/?p=7456</guid>
		<description><![CDATA[I&#8217;m going to make a bold statement. Every main form of social media communication we&#8217;ll be using for the next half decade at least is already popular. We won&#8217;t see any new startups breaking out in the same way. That phase is over. Gmail leads by a mile in webmail. Facebook is the best way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/06/google-wave.png"><img class="alignright size-medium wp-image-7457" title="Social media is now about amalgamation" src="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/06/google-wave-300x195.png" alt="Social media is now about amalgamation" width="300" height="195" /></a>I&#8217;m going to make a bold statement. Every main form of social media communication we&#8217;ll be using for the next half decade at least is already popular. We won&#8217;t see any new startups breaking out in the same way. That phase is over. Gmail leads by a mile in webmail. Facebook is the best way to stalk your friends and Twitter is the way to go if you want to make yourself look like a wag. What&#8217;s the way forward now? Grouping all these forms of communication <em>together</em>.</p>
<p><span id="more-7456"></span></p>
<p>It started with Twitter clients. <a href="http://www.twitter.com" target="_blank">Twitter</a> is a great form of communication, hampered by a clunky web interface. Smart devs took advantage of the API and trotted out clients that update in realtime, resized to slap on the side of your screen or altered for mobile. Some of them (<a href="http://www.tweetie.com" target="_blank">Tweetie</a>, say) might even be making a substantial profit, unlike Twitter itself.</p>
<p>Then, Facebook got a little jealous and rolled out a <a href="http://www.electricpig.co.uk/2009/03/05/is-facebook-trying-to-kill-twitter/" target="_blank">new Facebook publisher bar</a> to publish comments, links and media, just like Twitter. Suddenly, it made sense to start having a Twitter client that brought both sites together: <a href="http://www.twhirl.org" target="_blank">Twhirl</a>&#8216;s successor <a href="http://desktop.seesmic.com" target="_blank">Seesmic Desktop</a> does just that.</p>
<p>Now though, we might have just seen the apex of that progression: <a href="http://wave.google.com/" target="_blank">Google Wave</a>. Unveiled at Google&#8217;s I/O conference, it&#8217;s not web 2.0, it&#8217;s not web 3.0, it&#8217;s just everything rolled into one system. You can message people, share content drag and drop stylee, have messages shown being tapped out in realtime, and conversations embedded in websites. If that sounds a bit confusing, check out the demo video below. It&#8217;s long, but well worth a watch, and can explain it far better than words (Google Wave isn&#8217;t just about words after all).</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/v_UyVmITiYQ&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Here&#8217;s the thing: when it launches (next year), Google Wave isn&#8217;t going to replace any of these services I mentioned above. It&#8217;s just going to bring them all together, and in your browser to boot. There&#8217;s already a Twitter gadget for it, Twave, and the API is out there right now to make much more. It&#8217;s not hard to imagine everything from Digg to BBC iPlayer from getting on board with it too.</p>
<p>That&#8217;s where the next goal lies: grouping all your communication and social media together to make it accessible in one place. Maybe Google Wave won&#8217;t be the holy grail of it. But that&#8217;s where we&#8217;re going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicpublishing.co.uk/2009/06/02/social-media-is-now-about-amalgamation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you say Google in Italian?</title>
		<link>http://www.republicpublishing.co.uk/2009/05/21/how-do-you-say-google-in-italian/</link>
		<comments>http://www.republicpublishing.co.uk/2009/05/21/how-do-you-say-google-in-italian/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:27:35 +0000</pubDate>
		<dc:creator>James BC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google mail]]></category>
		<category><![CDATA[Search engine]]></category>

		<guid isPermaLink="false">http://www.republicpublishing.co.uk/?p=7405</guid>
		<description><![CDATA[Back in the day when I was a wee lad at school (we&#8217;re going back a few years now), I thought it might be beneficial to learn a few languages. French, German, Latin and Italian are all part of my linguistic armoury, but had I known then what I know now, I might not have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/05/google-mail1.jpg" alt="Google Mail" title="Google Mail" width="150" height="150" class="alignright size-full wp-image-7410" />Back in the day when I was a wee lad at school (we&#8217;re going back a few years now), I thought it might be beneficial to learn a few languages.  French, German, Latin and Italian are all part of my linguistic armoury, but had I known then what I know now, I might not have bothered. You see <a href="http://www.google.co.uk/">Google</a> &#8211; yes, the seemingly omnipotent search engine &#8211; has just announced that <a href="https://www.google.com/accounts/ServiceLogin?service=mail&#038;passive=true&#038;rm=false&#038;continue=http%3A%2F%2Fmail.google.com%2Fmail%2F%3Fui%3Dhtml%26zy%3Dl&#038;bsv=zpwhtygjntrz&#038;scc=1&#038;ltmpl=default&#038;ltmplcache=2">Google Mail</a> will provide Message Translation! </p>
<p><span id="more-7405"></span><br />
Message Translation is a service for Gmail that will translate your email into no less than 41 languages! I didn&#8217;t stand a chance, really. And to think I could have avoided all those harrowing German lessons with Mr Johnson, wielding his broken snooker queue as if it were Excalibur, ready to bring it down on the desk of the next boy who wasn&#8217;t paying attention. Where were you then, eh Google?</p>
<p>Anyway, I digress. The feature integrates Google Translate technology into Gmail and will appear within Gmail Labs as an experiment called “Message Translation”. It will be available to Gmail users around the world. Anyone who takes part in this experiment will be able to view any emails they receive in any one of the 41 languages at their disposal. Much to my chagrin, I can&#8217;t deny it&#8217;s a really useful feature, particularly if you have relatives abroad and you&#8217;ve let your ancestoral tongue wane. Ahem.</p>
<p>The very fact that 113 million people worldwide use Gmail is reason enough to suggest that this feature will be a success. But I really do hope that it doesn&#8217;t mean the end for children learning foreign languages at school. It&#8217;d be a real shame to deprive them of the same experiences I went through&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicpublishing.co.uk/2009/05/21/how-do-you-say-google-in-italian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Google is changing corporate culture</title>
		<link>http://www.republicpublishing.co.uk/2009/05/20/how-google-is-changing-corporate-culture/</link>
		<comments>http://www.republicpublishing.co.uk/2009/05/20/how-google-is-changing-corporate-culture/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:22:07 +0000</pubDate>
		<dc:creator>James BC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Nokia Conversations]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Snake Oil]]></category>

		<guid isPermaLink="false">http://www.republicpublishing.co.uk/?p=7401</guid>
		<description><![CDATA[There are many reasons why we at Republic do what we do. One of them is to help brands create and engage online communities. We do that by giving them (the brands) things to talk about that they (the online communities) find interesting and engaging. Using our finely honed editorial craft and judgment, we lay [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/05/ivory-tower.jpg"><img class="alignright size-thumbnail wp-image-7402" title="ivory-tower" src="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/05/ivory-tower-150x150.jpg" alt="ivory-tower" width="150" height="150" /></a>There are many reasons why we at Republic do what we do. One of them is to help brands create and engage online communities. We do that by giving them (the brands) things to talk about that they (the online communities) find interesting and engaging. Using our finely honed editorial craft and judgment, we lay down an editorial schedule designed to bring the two closer together. An increasingly important part of what we do, is to ensure the stuff we write is both easily findable (high up on Google search results pages) and relevant (so someone will actually be searching for it in the first place).</p>
<p><span id="more-7401"></span>One of the best ways to do this for a brand, is to step inside the business and bring it to the outside. This happens day in and day out on <a href="http://www.republicpublishing.co.uk/nokia-conversations/">Nokia Conversations</a>, which works tirelessly to bring the myriad untold stories to the people who want to read them. This not only helps break down the barrier between a brand and its customers, but gives us as editors something to write about when typically there might not be. It also gives users a reason and an excuse to visit a brand&#8217;s website more regularly. And Google loves this.</p>
<p>We hear all the time about Search Engine Optimisation (Snake Oil) but with little real understanding of what it means. To us, it means simply having something worth searching for. For that, it must be both interesting and relevant. Typically, that which is either interesting or relevant is also previously untold. New. In other words. The days are long gone when you could create a site, stuff it full of &#8220;optimised&#8221; &#8220;content&#8221; and hope for the best. Today, a site needs to be living and breathing, updated daily, continually developing and evolving and backed up by a solid editorial strategy. The best way for a brand to do this? Open up. Tell the stories that don&#8217;t normally get told. Allow the outside in, and crucially, allow the inside to venture out.</p>
<p>See, Google (the search engine, not the company) likes it when sites are updated regularly, when they offer something new or previously untold. Those same tales will initially be read by the very interested few. Quite quickly some of them will write about them elsewhere (linking back to the original in the process) and the few will turn into a few more, when the whole process will start again and ultimately, the few more turn into many. All the whilst Google (the search engine, not the company) loves it even more as the more links pointing to the same story, the higher up the results page the story will go.</p>
<p>It can&#8217;t be faked, it must be real, genuine, interesting and engaging. To do that, brands need to get comfortable with the concept of opening up and telling those stories they wouldn&#8217;t previously consider telling, in an environment where people aren&#8217;t just welcome but actively encouraged to share, comment and react. It&#8217;s the very antithesis of the traditional closed corporate mindset. Sure, brands could put any old stuff up on their site and hope for people to come. But if people aren&#8217;t searching for it, they won&#8217;t find it. Telling quality stories, that reveal something more about a brand, in an open and honest way is a great way to be found.</p>
<p>And that&#8217;s how Google is changing corporate culture.</p>
<address>Photo by <a href="http://www.flickr.com/photos/dnorman/">DNorman</a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://www.republicpublishing.co.uk/2009/05/20/how-google-is-changing-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook tops UK web brands for April; bosses despair</title>
		<link>http://www.republicpublishing.co.uk/2009/05/14/facebook-tops-uk-web-brands-for-april-bosses-despair/</link>
		<comments>http://www.republicpublishing.co.uk/2009/05/14/facebook-tops-uk-web-brands-for-april-bosses-despair/#comments</comments>
		<pubDate>Thu, 14 May 2009 14:40:30 +0000</pubDate>
		<dc:creator>James BC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Windows Live]]></category>

		<guid isPermaLink="false">http://www.republicpublishing.co.uk/?p=7379</guid>
		<description><![CDATA[Businesses lamenting the amount of time their workers spend on Facebook last month seem to be well-founded. You see, over 13 per cent of all internet time in the UK during April was spent on Facebook according to Nielsen Online. Tracking the top ten most popular online brands, Nielsen Online found that UK users spent [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/05/facebook-150x150.jpg" alt="facebook" title="facebook" width="150" height="150" class="alignright size-thumbnail wp-image-7380" />Businesses lamenting the amount of time their workers spend on <a href="http://www.facebook.com/">Facebook</a> last month seem to be well-founded. You see, over 13 per cent of all internet time in the UK during April was spent on Facebook according to <a href="http://www.nielsen-online.com/pr/pr_090513_UK.pdf" target="_blank">Nielsen Online</a>.</p>
<p><span id="more-7379"></span><br />
Tracking the top ten most popular online brands, Nielsen Online found that UK users spent on average one minute every eight minutes on the social networking site, equating to a total of 3.8 billion minutes in total for the month of April. So those of you who thought that <a href="twitter.com" target="_blank">Twitter</a> was stealing some of Facebook&#8217;s limelight can think again. Twitter didn&#8217;t even make the top ten web brands last month.</p>
<p>As you&#8217;d expect, the usual suspects are all present in the list, with <a href="http://login.live.com/">Windows Live</a> (Hotmail) and Google completing the podium. Unsurprisingly in these hard-up times <a href="www.ebay.com/" target="_blank">eBay</a> makes an appearance at number four with two billion minutes, and Yahoo rounding off the top five.</p>
<p>In all the the top ten made up for 45 per cent of all the time spent on the internet in the UK. That&#8217;s a phenomenal figure that shows just how powerful the big boys on the web are. It&#8217;s this sentiment that&#8217;s echoed by the people at Nielsen Online: &#8220;The Internet is a complex and varied ecosystem and I think most people would be surprised by just how much time is accounted for by a relatively few brands who, in turn, are increasing their share of the pie.&#8221; said a spokesperson for the company.</p>
<p>If the little man is to get a larger slice of the internet pie, he&#8217;s going to have to use all the internet tools at his disposal. That means, among other things, understanding and using SEO to your advantage, creating a community for your website, and pushing stories out there. All elements that we at Republic adhere to and promote. Who knows, with a little hard work and luck you&#8217;ll see us on that list next year&#8230; </p>
<p><strong>Top ten web brands  in the UK for April<br />
1. Facebook &#8211; 6.2 billion minutes<br />
2. Windows Live &#8211; 4.5 billion minutes<br />
3. Google &#8211; 2.6 billion minutes<br />
4. eBay – 2.0 billion minutes<br />
5. Yahoo! – 1.7 billion minutes<br />
6. AOL – 1.5 billion minutes<br />
7. BBC &#8211; 1.1 billion minutes<br />
8. YouTube – 898 million minutes<br />
9. Microsoft – 733 million minutes<br />
10. Apple – 719 million minutes</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicpublishing.co.uk/2009/05/14/facebook-tops-uk-web-brands-for-april-bosses-despair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone wants a piece of Google!</title>
		<link>http://www.republicpublishing.co.uk/2009/05/07/everyone-wants-a-piece-of-google/</link>
		<comments>http://www.republicpublishing.co.uk/2009/05/07/everyone-wants-a-piece-of-google/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:12:53 +0000</pubDate>
		<dc:creator>James BC</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ask Jeeves]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WolframAlpha]]></category>

		<guid isPermaLink="false">http://www.republicpublishing.co.uk/?p=7274</guid>
		<description><![CDATA[American writer Thomas Peters once said: &#8220;Almost all quality improvement comes via simplification of design, manufacturing&#8230; layout, processes and procedures.&#8221; I find it hard to disagree with the man. With regards to social media tools there is one website that stands out head and shoulders for its simplicity and sparseness in design, and its unflinching [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/05/google1-150x150.jpg" alt="google1" title="google1" width="150" height="150" class="alignright size-thumbnail wp-image-7278" />American writer Thomas Peters once said: &#8220;Almost all quality improvement comes via simplification of design, manufacturing&#8230; layout, processes and procedures.&#8221; I find it hard to disagree with the man. With regards to social media tools there is one website that stands out head and shoulders for its simplicity and sparseness in design, and its unflinching ability to provide you with instant results. You might have heard of it: <a href="www.google.com">Google</a>.</p>
<p><span id="more-7274"></span><br />
I&#8217;ve been using Google for almost ten years now and I remember thinking two things when I first came across it: one that this was one of the most useful tools I&#8217;d ever encountered. And two, enjoy it while it lasts because there&#8217;s no revenue stream. No way of making money out of it. How wrong was that!</p>
<p>One of the most striking things about Google is its homepage. From the outset Larry Page and Sergey Bring (Google&#8217;s Founders) were determined to keep the site clean. I read somewhere that they even used to count how many words were on the homepage, pledging never to have more than 37 words on it at any one time. Obsessive? Yes. Pedantic? Maybe. Successful? Abso-bloody-lutely! </p>
<p>But behind that simple homepage is a wealth of free features for users to get stuck into, from Google&#8217;s mail facilities, to its controversial (some would say intrusive) geographical tools. It&#8217;s that depth that has seen Google sitting pretty at the zenith of the recent <a href="http://www.brandrepublic.com/Research/LeagueTables/901385/Top-100-global-brands-value-2009/">Top 100 Global Brands survey</a> conducted by BrandZ, valuing the company at an astonishing $100 billion. It&#8217;s no surprise then that others want a piece of the big G&#8217;s market. Only today <a href="http://www.electricpig.co.uk/2009/05/07/twitter-search-shake-up-ranks-you-by-rep/">Twitter Search announced a major revamp</a> that&#8217;ll see it including search through links inside tweets and ranking your tweets by user reputation. Stephen Wolfram believes his computational knowledge engine, <a href="http://www.wolframalpha.com/">WolframAlpha</a>, will provide a better way of executing certain types of search queries than Google. That&#8217;s not going live until later this month, but there are plenty of pretenders to Google&#8217;s throne out there: Cuil, True Knowledge and Kosmix. Even Ask Jeeves has come back in full butler garb to try his luck.</p>
<p>Whether these other search engines will get a look in is debatable. Google isn&#8217;t perfect by any means, but I challenge you to find another company that provides as many useful tools as Google for free. And to think, I thought this little $100 billion dollar company wouldn&#8217;t make money&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicpublishing.co.uk/2009/05/07/everyone-wants-a-piece-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Location awareness: Good Samaritan, or ad man’s dream?</title>
		<link>http://www.republicpublishing.co.uk/2009/04/30/location-awareness-good-samaritan-or-ad-man%e2%80%99s-dream/</link>
		<comments>http://www.republicpublishing.co.uk/2009/04/30/location-awareness-good-samaritan-or-ad-man%e2%80%99s-dream/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:23:22 +0000</pubDate>
		<dc:creator>James Holland</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[vine]]></category>

		<guid isPermaLink="false">http://www.republicpublishing.co.uk/?p=7094</guid>
		<description><![CDATA[Ever since mobiles gobbled up GPS chips and began pulling double duty as miniature satnavs, tech-heads and future-gazers have been predicting apps that’ll “let you see who’s nearby” and connect with them, whether that’s by walking in the opposite direction, or asking if they fancy a pint. Now, however, it’s becoming reality. And not just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/04/google-maps-t-shirt.jpg"><img class="alignright size-thumbnail wp-image-7096" title="Google Maps T-Shirt" src="http://cdn.republicpublishing.co.uk.s3.amazonaws.com/wp-content/uploads/2009/04/google-maps-t-shirt-150x150.jpg" alt="Google Maps T-Shirt" width="150" height="150" /></a>Ever since mobiles gobbled up GPS chips and began pulling double duty as miniature satnavs, tech-heads and future-gazers have been predicting apps that’ll “let you see who’s nearby” and connect with them, whether that’s by walking in the opposite direction, or asking if they fancy a pint. Now, however, it’s becoming reality. And not just in phones. Location awareness is everywhere.</p>
<p>Microsoft just showed off <a href="http://www.electricpig.co.uk/2009/04/29/microsoft-vine-twitter-and-facebook-watch-out/" target="_blank">Vine</a>, its new Facebook and Twitter-beater in one. It’s a dashboard widget for Windows PCs designed to show groups of friends who’s in the vicinity and what they’re up to. But there’s a more serious side than simply organising impromptu pub crawls.</p>
<p><span id="more-7094"></span>Microsoft’s trialing its system with emergency services in tow, with its ultimate aim to help track where people are if there’s ever a natural disaster.</p>
